We have detected you are using a touch sensitive device. We highly recomend you go to our touch optimized website.
AUTO GROUP
It's All Right Here, Right Now!



- Home
- Sites
- Bill Dodge BMW
- Bill Dodge Buick
- Bill Dodge Cadillac
- Bill Dodge GMC
- Bill Dodge Hyundai
- Bill Dodge Infiniti
- Bill Dodge Kia Westbrook
- Bill Dodge Kia Saco
- Bill Dodge Nissan
- Bill Dodge Pre-Owned Super Center - Brunswick
- Bill Dodge Pre-Owned Super Center - Westbrook
- Bill Dodge Luxury Pre-Owend
- Bill Dodge Collision Center
- Commercial
- Inventory
- Specials
- Finance
- Service
- Dealer Info
- Hours & Directions
- Auto Rewards Program
Results
Vehicles For Comparison:
Sort By:
Clear
Results/Page:
Page :
Asking Price: $51,975
$35,995
City
(MPG) 0
(MPG) 0
Highway
(MPG) 0
(MPG) 0
| Exterior Color: | Titanium Silver | Interior: | Black Dakota |
| Drive Wheels: | AWD | Engine: | 3.0L 6 cyls |
| Transmission: | 6-Speed STEPTRONIC Automatic | Miles: | 16300 |
| Stock: | 2012322D |
Compare
Asking Price: $51,975
$38,992
City
(MPG) 0
(MPG) 0
Highway
(MPG) 0
(MPG) 0
| Exterior Color: | Black Sapphire | Interior: | Saddle Brown |
| Drive Wheels: | AWD | Engine: | 3.0L 6 cyls |
| Transmission: | Miles: | 22648 | |
| Stock: | 2042340D |
Compare
Asking Price: $39,455
$37,995
City
(MPG) 0
(MPG) 0
Highway
(MPG) 0
(MPG) 0
| Exterior Color: | Titanium Silver | Interior: | Black Dakota |
| Drive Wheels: | AWD | Engine: | 3.0L 6 cyls |
| Transmission: | Miles: | 49635 | |
| Stock: | 208874D |
Compare
Asking Price: $40,015
$31,492
City
(MPG) 0
(MPG) 0
Highway
(MPG) 0
(MPG) 0
| Exterior Color: | Titanium Silver | Interior: | Black Dakota |
| Drive Wheels: | AWD | Engine: | 3.0L 6 cyls |
| Transmission: | Miles: | 22645 | |
| Stock: | 2046114D |
Compare
Asking Price: $51,975
$37,995
City
(MPG) 0
(MPG) 0
Highway
(MPG) 0
(MPG) 0
| Exterior Color: | Titanium Silver | Interior: | Black Dakota |
| Drive Wheels: | AWD | Engine: | 3.0L 6 cyls |
| Transmission: | 6-Speed STEPTRONIC Automatic | Miles: | 20380 |
| Stock: | 2012301D |
Compare
Asking Price: $39,892
$36,994
City
(MPG) 17
(MPG) 17
Highway
(MPG) 23
(MPG) 23
| Exterior Color: | Charcoal | Interior: | |
| Drive Wheels: | AWD | Engine: | 3.0L 6 cyls |
| Transmission: | Automatic 6-Speed | Miles: | 15011 |
| Stock: | 2034993T |
Compare
Asking Price: $39,991
$29,505
City
(MPG) 0
(MPG) 0
Highway
(MPG) 0
(MPG) 0
| Exterior Color: | Platinum Bronze Metallic | Interior: | Beige Dakota |
| Drive Wheels: | AWD | Engine: | 3.0L 6 cyls |
| Transmission: | 6-Speed STEPTRONIC Automatic | Miles: | 19686 |
| Stock: | 2015555D |
Compare
Asking Price: $24,991
$23,593
City
(MPG) 0
(MPG) 0
Highway
(MPG) 0
(MPG) 0
| Exterior Color: | White | Interior: | |
| Drive Wheels: | RWD | Engine: | 3.6L V6 |
| Transmission: | Miles: | 12792 | |
| Stock: | 2038247T |
Compare
Asking Price: $43,215
$29,505
City
(MPG) 0
(MPG) 0
Highway
(MPG) 0
(MPG) 0
| Exterior Color: | Platinum Bronze Metallic | Interior: | Saddle Brown w/Dakota Leather Upholstery |
| Drive Wheels: | AWD | Engine: | 3.0L 6 cyls |
| Transmission: | 6-Speed STEPTRONIC Automatic | Miles: | 17120 |
| Stock: | 2015556D |
Compare
Sort By:
Results/Page:
Page :












