We have detected you are using a touch sensitive device. We highly recomend you go to our touch optimized website.
AUTO GROUP
It's All Right Here, Right Now!



- Home
- Sites
- Bill Dodge BMW
- Bill Dodge Buick
- Bill Dodge Cadillac
- Bill Dodge GMC
- Bill Dodge Hyundai
- Bill Dodge Infiniti
- Bill Dodge Kia Westbrook
- Bill Dodge Kia Saco
- Bill Dodge Nissan
- Bill Dodge Pre-Owned Super Center - Brunswick
- Bill Dodge Pre-Owned Super Center - Westbrook
- Bill Dodge Luxury Pre-Owend
- Bill Dodge Collision Center
- Commercial
- Inventory
- Specials
- Finance
- Service
- Dealer Info
- Hours & Directions
- Auto Rewards Program
Results
Vehicles For Comparison:
Sort By:
Clear
Results/Page:
Page :
MSRP: $28,905
City
(MPG) 10
(MPG) 10
Highway
(MPG) 15
(MPG) 15
| Exterior Color: | Summit White | Interior: | Medium Pewter w/Custom Cloth Seat Trim |
| Drive Wheels: | RWD | Engine: | 4.8L V8 |
| Transmission: | Automatic 6-Speed | Miles: | 10 |
| Stock: | GM25483 |
Compare
MSRP: $45,095
City
(MPG) 16
(MPG) 16
Highway
(MPG) 23
(MPG) 23
| Exterior Color: | Crystal Red Tintcoat | Interior: | Ebony w/Leather-Appointed Seat Trim |
| Drive Wheels: | AWD | Engine: | 3.6L V6 |
| Transmission: | Automatic 6-Speed | Miles: | 6 |
| Stock: | GM45286 |
Compare
MSRP: $30,920
City
(MPG) 13
(MPG) 13
Highway
(MPG) 18
(MPG) 18
| Exterior Color: | Sonoma Red Metallic | Interior: | Ebony w/Cloth Seat Trim |
| Drive Wheels: | 4WD | Engine: | 4.8L V8 |
| Transmission: | Automatic 4-Speed | Miles: | 6 |
| Stock: | GM15852A |
Compare
MSRP: $28,880
City
(MPG) 20
(MPG) 20
Highway
(MPG) 29
(MPG) 29
| Exterior Color: | Gwt Champagne Silver Metallic | Interior: | Afa Jet Black |
| Drive Wheels: | AWD | Engine: | 2.4L 4 cyls |
| Transmission: | Automatic 6-Speed | Miles: | 6 |
| Stock: | GM80850A |
Compare
MSRP: $47,975
City
(MPG) 0
(MPG) 0
Highway
(MPG) 0
(MPG) 0
| Exterior Color: | Alpine White | Interior: | Black Dakota |
| Drive Wheels: | AWD | Engine: | 3.0L 6 cyls |
| Transmission: | Automatic 6-Speed | Miles: | 5 |
| Stock: | BM30901 |
Compare
MSRP: $57,020
City
(MPG) 0
(MPG) 0
Highway
(MPG) 0
(MPG) 0
| Exterior Color: | Black Sapphire | Interior: | Black Dakota |
| Drive Wheels: | RWD | Engine: | 3.0L 6 cyls |
| Transmission: | Miles: | 489 | |
| Stock: | BM30042 |
Compare
MSRP: $49,370
City
(MPG) 0
(MPG) 0
Highway
(MPG) 0
(MPG) 0
| Exterior Color: | Glacier Silver | Interior: | Dakota Oyster |
| Drive Wheels: | RWD | Engine: | 2.0L 4 cyls |
| Transmission: | Automatic 8-Speed | Miles: | 119 |
| Stock: | BM30056 |
Compare
MSRP: $49,820
City
(MPG) 0
(MPG) 0
Highway
(MPG) 0
(MPG) 0
| Exterior Color: | Mineral Grey Me | Interior: | Veneto Beige |
| Drive Wheels: | RWD | Engine: | 2.0L 4 cyls |
| Transmission: | Automatic 8-Speed | Miles: | 188 |
| Stock: | BM30057 |
Compare
MSRP: $44,575
City
(MPG) 18
(MPG) 18
Highway
(MPG) 28
(MPG) 28
| Exterior Color: | Black Noir Pear | Interior: | Jet Black |
| Drive Wheels: | RWD | Engine: | 3.8L V6 |
| Transmission: | Automatic 8 Speed | Miles: | 5 |
| Stock: | HN15825 |
Compare
Sort By:
Results/Page:
Page :











